Personnel

The Dane Fire Department consists of 26 members including Operational Officers: Chief, Deputy Chief, Assistant Chief, two Captains and three Lieutenants. We also have Administrative Officers consisting of President, Vice President, Secretary and Treasurer.
Operational Officers



Ryan Ripp
Mike Robertson
Deputy Chief
Joined: 1996
Jacob Lehr
Assistant Chief
Training Officer
Joined: 2014


Josh Haag
Sara Grade
Captain F4
Joined: 2012
Captain F5
Joined: 2009, 2014, 2020

Doug Clemens Jr
Lieutenant F6
Joined: 2000

Grant Robertson
Lieutenant F7
Joined: 2013
Administrative Officers




Jamie Postler
Collin Breunig
Collin Clapper
Josh Moe
Full Roster
Honorary Members
To be an honorary member, the person must be in good standing, and have served as an active Firefighter for 10 years.
*Data is still being collected (Special Notes Accurate through 2025)*
Name | Fire Number | Year Joined | Year Retired | Special Notes |
|---|---|---|---|---|
Irwin Meyer | 7 | 1941 | 1967 | Joined Prior to 1941. 1945-1946 - 1st Captain, 1945-1964 - Treasurer |
Bill Thompson | 16 | 1941 | Joined Prior to 1941 1943 - 1st Captain 1947 - 2nd Captain | |
Harold Lawver | 69 | 1948 | 1962 | 1949 - 2nd Captain 1950-1957 - 1st Captain 1958-1959 - Foreman |
Dave Statz | 104 | 1968 | ||
Mike Kuehn | 130 | 1976 | ||
Melvin Marks | 14 | 1941 | 1967 | Joined Prior to 1941 1944-1945 - 2nd Captain 1947-1952, 1954-1959- Assistant Chief |
Bert Deans | 75 | 1955 | 1955 | |
C.A. Wipperfurth | 19 | 1943 | 1944-1946 - Assistant Foreman, 1947 - Foreman, 1950 - Steward, 1951-1959 - Chief, 1955-1957 - Fire Inspector, 1961-1964, 1966-1968 - 1st Assistant Chief, 1969-1970 - 2nd Assistant Chief | |
Leo Clemens | 98 | 1965 | 1975 | |
Ray Soehle | 131 | 1976 | ||
Bernard Plendl | 2 | 1932 | 1963 | 1942-1950, 1952 - Secretary 1941 - 2nd Captain |
Joe Jacobson | 8 | 1941 | Joined Prior to 1941 | |
Robert Jacobson | 29 | 1946 | 1967 | 1951 - Secretary, 1958-1959 - Assistant Foreman |
Ed Lord | 101 | 1967 | 1969-1975 - Secretary, 1974 - 1st Assistant Chief | |
Roger Schmidt | 136 | 1977 | 1978-1996 - Fire Inspector, 1984-2012 - Secretary | |
Joe Dohm | 10 | 1941 | 1965 | Joined Prior to 1941 1945 - Foreman 1953 - Assistant Chief |
Doug Clemens Sr | 126 | 1975 | 2005 | 1980-1983 - 2nd Assistant Chief, 1985-2000 - Chief |
Roy Schmidt | 68 | 1948 | 1958 - Fire Inspector, 1959 - 1st Captain, 1962, 1971 - Steward, 1963-1975 - Treasurer | |
Lawrence Schmitt | 94 | 1963 | 1975 | 1964 - Fire Inspector, 1965-1969 - 2nd Assistant Chief |
Dennis Gobeli | 121 | 1975 | 1986-1990 - 2nd Assistant Chief, 1990-1998 - 1st Assitant Chief | |
Harold Dohm | 6 | 1941 | 1967 | Joined Prior to 1941 1941-1943 - Chief, 1944-1946 - Assistant Chief 1946-1949 - Chief, 1954-1955 - Secretary, 1955 - Fire Inspector |
Lester Biwersi | 60 | 1942 | 1961 | 1949 - 1st Captain 1950-1959 - 2nd Captain 1953 - Fire Inspector |
Erwin Hilgendorf | 70 | 1950 | 1953 - Secretary | |
Jim Kalscheur | 109 | 1970 | 1984 | 1975-1984 - Treasurer |
George Skrum Jr | 117 | 1974 | 1976-1978, 1980-1982 - 1st Assistant Chief, 1978-1980, 1983-1986 - 2nd Assistant Chief | |
Jack Raemisch | 88 | 1961 | 1968 | 1962-1964, 1973-1987 - President, 1966-1969, 1971-1972 - Vice President, 1970 Rejoined, 1972 - 2nd Assistant Chief |
Fritz Bauman | 35 | 1956 | ||
Delmore Marks | 32 | 1955 | 1975 | 1955-1957 - Foreman, 1961 - Chief, 1963, 1975 - Fire Inspector, 1965 - Steward, 1966-1968 - Secretary, 1969-1970 - 1st Assistant Chief, 1972-1973 - Vice President |
Gene Deans | 107 | 1969 | 1976-1980 - Fire Inspector | |
Dave Koenig Jr | 115 | 1974 | 2000 | 1983-1990, 1996-1998 - Vice President, 1984-1990 - Fire Inspector, 1990-1996 - President |
Bob Schmidt | 78 | 1958 | 1962 - Fire Inspector, 1963-1964 - Vice President, 1968 , 1972 - Fire Inspector, 1975-1977 - 2nd Assistant Chief | |
Joe Roth | 22 | 1943 | 1944-1947 - Steward 1958 - 1st Captain | |
Joe Clemens | 98 | 1965 | 1975 | |
Gary Orcholski | 132 | 1977 | 1983 - Steward | |
Rick Steimel | 147 | 1980 | 1990 | 1986-1990 - Treasurer |
Dave Koenig Sr | 80 | 1958 | 1961 - Vice President, 1962 - 2nd Assistant Chief, 1963, 1968-1971, 1974-1979 - Chief, 1965, 1972-1973 - 1st Assistant Chief, 1980-1983 - Fire Inspector | |
Percy Raemisch | 67 | 1947 | 1965 | 1948-1950, 1952-1953 - Foreman 1951 - Chief (resigned in 1951) 1954-1955 - Steward |
Linus Kuehn | 84 | 1960 | 1962-1964 - Secretary | |
Jim Lord | 169 | 1987 | ||
Joe Miller | 9 | 1941 | 1967 | Joined Prior to 1941, 1943 - Chief, 1942 - Treasurer 1947-1953 - Assistant Foreman, 1968 - Joined Back |
Herman Hanson | 20 | 1943 | ||
Vince Niesen Sr | 120 | 1950 | 1967 | 1953 - Steward, Fire Inspector, 1955-1957 - Assistant Foreman, 1961 - President |
Leo Heimbecker | 90 | 1962 | 1975 | 1963, 1966-1970 - Steward, 1964-1965, 1972 - Fire Inspector, 1971 - 1st Assistant Chief |
John Lamb | 113 | 1971 | 1974 - 2nd Assistant Chief, 1974-1983 - Secretary | |
Harley Marks | 76 | 1955 | 1956-1958 - Steward, 1961 - Fire Inspector 1961, 1963-1964, 1971 - 2nd Assistant Chief 1956-1958 - Steward, 1961 - Fire Inspector, 1965, 1972 - Chief | |
John Wolf | 17 | 1942 | 1942 - Assistant Chief 1954 - Foreman | |
Orville Bauman | 72 | 1950 | 1959 - Steward 1963 - Fire Inspector 1965 - Vice President | |
Bob Hamilton | 93 | 1963 | 1986 | 1965 - Fire Inspector, 1966-1969 - President |
Ron Statz | 111 | 1971 | 1974 - Vice President, 1975 - 1st Assistant Chief, 1980-1984 - Chief | |
Vern Denzer | 114 | 1972 | 1984 | 1974 - Fire Inspector, 1975-1983 - Vice President |
Richard Bannon | 45 | 1982 | 1992 | |
Ron Miller | 152 | 1982 | ||
Roger Quam | 155 | 1982 | 1992 | |
Dave Reible | 160 | 1985 | 1996 | 1992 - Fire Inspector |
Virgil Maier | 46 | 1982 | ||
Leon Wipperfurth | 154 | 1982 | ||
Tom Pollock | 168 | 1987 | 1990-1998 - Treasurer | |
Tim Ripp | 167 | 1986 | 2023 | 1990-1994 - Vice President |
Bob Aeschbach | 170 | 1987 | 2002 | 1994-1996 - Vice President, 1996-1999 - President |
DuWayne (Pete) Kurt | 122 | 1975 | 2002 | 1976 - Fire Inspector, 1983-1990 - 1st Assistant Chief, 1991-1992 - 2nd Assitant Chief |
Mike Goeden | 25 | 1944 | ||
Don Lord | 167 | 1986 | ||
Gary Schwartz | 171 | 1987 | ||
Wayne Aeschbach | 177 | 1990 | 2000-2002 - Vice President | |
Dan Koenig | 125 | 1975 | ||
Tony Miller | 33 | 1956 | ||
Jim Schwartz | 174 | 1989 | 2002 | |
Ron Schwenn | 178 | 1991 | 2022 | |
Denman Breunig | 181 | 1991 | 2024 | 2000-2012 - 2nd Assistant Chief |
John Wedan | 105 | 1968 | 1975 - Fire Inspector, 1976-1983 - Steward | |
Mike Schuetz | 36 | 1957 | ||
Todd Endres | 183 | 1992 | 2024 | 1998-2000 - 2nd Assistant Chief, 2000-2012 - 1st Assistant Chief |
Jerry Maerz | 182 | 1992 | 2007 | 1998-2007 - Treasurer |
Troy Ripp | 184 | 1993 | 2003 | |
Glenn Falkner | 157 | 1984 | ||
Albert Ripp | 188 | 1994 | 2017 | 2012-2015 - Lieutenant |
Joe Kubale | 185 | 1994 | 2004 | |
Pete Kubale | 186 | 1994 | 2004 | |
Bruce Droster | 198 | 1998 | 2017 | 2002-2010 - Vice President, 2012 - 1st Assitant Chief, 2013-2014 - Deputy Chief |
Mike Robertson | 193 | 1996 | 1998-1999 - Vice President, 1999-2013 - President, 2020 - Assistant Chief, 2012-2020 - Captain, 2021-Present - Deputy Chief | |
Doug Clemens Jr | 202 | 2000 | 2021-Present - Lieutenant | |
Courtney Robertson | 206 | 2001 | 2011 | |
Zach Koenig | 209 | 2002 | 2024 | 2010-2013 - Treasurer, 2014-2015 - Assistant Chief, 2016-2020 - Deputy Chief, 2012-2013 - Lieutenant |
Ashley Richardson | 208 | 2001 | 2019 | |
Dean Ripp | 220 | 2007 | 2019 | |
Ryan Ripp | 222 | 2007 | 2016-2018 - Secretary, 2016-2020 - Lieutenant, 2021-2022 - Captain, 2023-2024 - Assistant Chief, 2025-Present - Chief | |
Jamie Postler | 224 | 2008 | 2012-2014 - Secretary, 2015-2018 - Vice President, 2018-Present - President | |
Chad Bevars | 228 | 2010 | 2024 | 2012-2013 - Vice President, 2014-2018 - President, 2012-2015 - Lieutenant, 2016-2021, 2023 - Captain, 2022 - Acting Assistant Chief |
Kyle Ripp | 229 | 2011 | ||
Josh Haag | 234 | 2012 | 2018-2024 - Lieutenant, 2025-Present - Captain | |
Sara Grade | 226 | 2008 | 2015 - Secretary, 2016, 2025 - Lieutenant, 2026-Present - Captain | |
Grant Robertson | 238 | 2013 | 2023-Present - Lieutenant | |
Ryan Robertson | 237 | 2013 | ||
Jacob Lehr | 241 | 2014 | 2018-2022 - Lieutenant, 2023-2024 - Captain, 2025-Present - Assistant Chief | |
Derek Ripp | 239 | 2013 | 2014-2018 - Treasurer |
Past Chief's
-
J.C. Neill
-
Harold Dohm
-
Joseph Miller
-
E. Stubbe
-
Ed Schmidtke
-
Clarence Schwartz
-
Percy Raemisch
-
Clarence A. Wipperfurth
-
Delmore Marks
-
David Koenig Sr.
-
Harley Marks
-
Leo Heimbecker
-
Ronald Statz
-
Doug Clemens Sr.
-
Doug Statz
-
Denman Breunig
-
Ryan Ripp - Present
Firefighter of the Year
Firefighters are nominated and voted for by their peers.
Doug Clemens Jr - 2009
Mike Robertson - 2012
Denman Breunig - 2015
Jacob Lehr - 2018
Jamie Postler - 2021
Josh Moe - 2024
Todd Endres - 2010
Chad Bevars - 2013
Ryan Ripp - 2016
Josh Haag - 2019
Ronald Schwenn - 2022
Sara Grade - 2011
Zach Koenig - 2014
Jamie Kurt - 2017
Doug Clemens Jr - 2020
Denman Breunig - 2023
Logan Murphy - 2025



